Licensed To: SPY Swimming 12/9/2007 Page 1
Spy Swimming
Anne Arundel County, Maryland
Meet Results
Towson @ SPY 2007 08-Dec-07 [Ageup: 12/1/2007] Yards
SPY Swimming [SPY-MD] Coach: Jim Hutcheson
 
 
Event # 1 Boys 200 Medley Relay 15-18
1:57.23 Y F A Relay Spy Swimming 1 40
Jesse Sheppard (15) Isaac Breen-Franklin (15) Maxx Miller (15) Kyle VanDillen (15)
 
 
Event # 2 Girls 200 Medley Relay 15-18
2:05.24 Y F A Relay Spy Swimming 1 40
Melissa Cropper (15) Katherine Kline (15) Allison Gehring (16) Kate-Lynn Hutchinson (17)
 
 
Event # 3 Boys 200 Medley Relay 13-14
1:59.81 Y F A Relay Spy Swimming 1 40
Colin M. Heil (14) Kevin Mott (14) Chris Praley (14) Nick Wentworth (14)
 
 
Event # 4 Girls 200 Medley Relay 13-14
2:07.45 Y F DQ A Relay Spy Swimming --- ---
Margot Farnham (13) Kim Weyand (14) Kelsey Urban (14) Marissa Hand (13)
 
 
Event # 5 Boys 200 Medley Relay 11-12
2:24.71 Y F A Relay Spy Swimming 1 40
Tyler A. Plack (11) Kevin Huntley (12) Dougie Kogut (11) Charlie O'Brien (12)
 
 
Event # 6 Girls 200 Medley Relay 11-12
2:21.75 Y F B Relay Spy Swimming 1 40
Sierra Knoch (12) Olivia C. Roy (12) Maeve M. Doherty (11) Alden C. Bauman (11)
2:22.11 Y F A Relay Spy Swimming 2 34
Meghan Bohny (11) Katherine M. Parker (11) Michelle R. Jones (11) Hannah Brown (12)
 
 
Event # 7 Boys 200 Medley Relay 9-10
2:46.50 Y F A Relay Spy Swimming 1 40
Connor J. McCullum (9) Ian R. Hutcheson (10) Brendan M. Jones (9) Matthew X. Praley (10)
 
 
Event # 8 Girls 200 Medley Relay 9-10
2:39.81 Y F A Relay Spy Swimming 1 40
Julia A. Shuart (10) Anja M. Benson (10) Amalie L. Bauman (10) Jeanne L. Luning Prak (10)
2:48.42 Y F B Relay Spy Swimming 2 34
Kathleen Pawlikowski (10) Katie Sharpe (10) Madeleine Farnham (10) Aleksandra Van Hall (10)
 
 
Event # 9 Boys 100 Medley Relay8 & Under
1:38.03 Y F A Relay Spy Swimming 1 40
Lukas Michaelson (6) Ryan Herman (8) Patrick Byrne (8) Ian Weiner (8)
1:47.73 Y F B Relay Spy Swimming 2 34
James Muessig (8) Teddy Douglas (7) Jimmy Diamondidis (8) Sam Poelker-Wells (8)
 
 
Event # 10 Girls 100 Medley Relay8 & Under
1:24.28 Y F A Relay Spy Swimming 1 40
Annalise N. Michaelson (8) Jaclyn Little (8) Kristina A. Kirchoff (8) Carly O'Brien (8)
 
 
Event # 11 Boys 200 Free 15-18
2:10.52Y F VanDillen, Kyle 2 17 0.48
NS F Helferstay, Chip --- --- ---
 
 
Event # 12 Girls 200 Free 15-18
2:11.23Y F Ebner, Sara 1 20 4.34
2:11.49Y F Hutchinson, Kate-Lynn 2 17 4.28
 
 
Event # 13 Boys 200 Free 13-14
2:08.31Y F Heil, Colin M. 1 20 4.12
2:12.03Y F Praley, Chris 2 17 -1.92
2:14.65Y F Mott, Kevin 3 16 -0.82
2:40.42Y F Benson, Kai N. 4 15 -3.40
2:46.47Y F Crone, Norm 5 14 ---
 
 
Event # 14 Girls 200 Free 13-14
2:09.55Y F Kirchoff, Jenna 1 20 0.05
2:25.87Y F Farnham, Margot 2 17 1.27
 
 
Event # 15 Boys 200 Free 11-12
2:40.07Y F Huntley, Kevin 1 20 ---
2:40.27Y F Libby, A J 2 17 -22.37
2:52.69Y F Gehring, Chad 3 16 ---
 
 
Event # 16 Girls 200 Free 11-12
2:33.56Y F Bauman, Alden C. 1 20 -4.92
2:42.09Y F Doherty, Maeve M. 2 17 ---
2:42.50Y F Bohny, Meghan 3 16 ---
 
 
Event # 17 Boys 50 Free 15-18
24.10Y F Breen-Franklin, Isaac 1 20 -0.42
26.13Y F Miller, Maxx 3 16 1.47
28.66Y F Owens, Jonathan M. 5 14 0.62
 
 
Event # 18 Girls 50 Free 15-18
28.31Y F Miller, Mary 2 17 0.13
30.06Y F Curry, Rebecca 4 15 0.04
30.51Y F Goodrich, Christine 5 14 0.88
33.47Y F Miller, Rachael 7 12 1.78
NS F Cosgrove, Valerie --- --- ---
 
 
Event # 19 Boys 50 Free 13-14
28.11Y F Kline, Nick 3 16 -0.04
36.45Y F Miller, Jack 6 13 -1.05
 
 
Event # 20 Girls 50 Free 13-14
28.26Y F Cunningham, Michaela R. 1 20 -0.82
28.37Y F Weyand, Kim 2 17 0.92
28.38Y F Parker, Kelly S. 3 16 -2.10
29.66Y F Hand, Marissa 4 15 0.08
29.88Y F Muha, Ally 5 14 0.42
30.20Y F Blunt, Katie 6 13 0.05
30.98Y F Urban, Kelsey 7 12 0.38
32.61Y F Hunteman, Cory 10 7 1.70
34.97Y F Miller, Courtney 11 6 0.35
 
 
Event # 21 Boys 50 Free 11-12
29.21Y F Kogut, Dougie 1 20 0.46
32.54Y F Weber, Dan 3 16 -0.66
35.26Y F Muessig, Pierce C. 5 14 0.24
35.55Y F Feidelberg, Zander 7 12 -3.10
39.16Y F Sullivan, Mickey 9 9 -1.54
 
 
Event # 22 Girls 50 Free 11-12
30.53Y F Brown, Hannah 1 20 0.11
31.75Y F Pumphrey, Sarah G. 2 17 -4.04
32.04Y F Parker, Katherine M. 4 15 -0.29
33.58Y F Guthrie, Ellen O. 5 14 0.94
33.60Y F Schoener, Hannah 6 13 -2.06
33.81Y F Jones, Michelle R. 8 11 1.72
39.56Y F Gallena, Rachel 10 7 -11.01
40.17Y F Volk, Molly S. 12 5 -5.39
 
 
Event # 23 Boys 50 Free 9-10
35.78Y F Praley, Matthew X. 2 17 1.24
39.83Y F McCullum, Connor J. 5 14 -2.38
40.87Y F Decker, Alec C. 6 13 0.69
41.86Y F McKeehan, Jack 8 11 -0.44
 
 
Event # 24 Girls 50 Free 9-10
33.42Y F Goodman, Abigail S. 2 17 -0.42
33.62Y F DuVall, Lauren 3 16 -1.45
33.67Y F Dickey, Megan K. 4 15 -2.67
35.82Y F Douglas, Sabrina L. 5 14 0.66
36.61Y F Mrose-Boles, Sasha 6 13 -0.69
36.84Y F Miller, Marin E. 8 11 1.64
39.20Y F Bohny, Rachel A. 9 9 1.22
42.84Y F Vaaler, Christine 12 5 -0.68
43.86Y F Quirino, Hannah 14 3 0.91
44.11Y F Boord, Jacqueline 15 2 -0.64
49.45Y F Gray, Haley E. 18 --- 6.68
49.84Y F Sheppard, Jeannette A. 19 --- -3.37
50.45Y F Channels, Karsyn 20 --- ---
54.57Y F Boord, Alyssa 21 --- 4.68
 
 
Event # 25 Boys 25 Free 7-8
17.85Y F Weiner, Ian 1 20 -0.56
17.98Y F Furlow, Blair 3 16 -0.05
19.76Y F Clokey, Mitchell 5 14 0.46
20.85Y F Byrne, Patrick 7 12 -2.30
21.12Y F Michaelson, Lukas 8 11 -0.76
21.91Y F Byrne, Declan 11 6 -0.28
22.45Y F Miller, Charlie 12 5 -1.11
22.46Y F Benson, Willem S. 13 4 0.77
30.02Y F Burton, Jimmy 17 --- 7.33
30.48Y F Gray, Ryan 18 --- -1.59
 
 
Event # 26 Girls 25 Free 7-8
17.56Y F Michaelson, Annalise N. 1 20 -0.33
17.71Y F O'Brien, Carly 2 17 0.98
18.60Y F Chaudoin, Dorothy G. 3 16 1.20
19.76Y F Pumphrey, Molly 5 14 0.50
20.82Y F Owens, Shannon 6 13 1.47
21.14Y F Stolarczyk, Katie 7 12 2.79
21.17Y F Little, Jaclyn 8 11 -5.65
24.70Y F McCullough, Tori 11 6 0.84
25.38Y F O'Brien, Gracie 12 5 0.89
NS F Bodnar, Allie --- --- ---
 
 
Event # 27 Boys 200 IM 15-18
2:33.14Y DQ F Sheppard, Jesse --- --- ---
 
 
Event # 28 Girls 200 IM 15-18
2:18.82Y F Farnham, Kendall 1 20 4.82
2:27.73Y F Kline, Katherine 2 17 4.61
2:34.52Y F Pierzga, Tahni 3 16 0.44
2:42.95Y F Owens, Kaili A. 4 15 1.88
2:44.47Y F Gehring, Allison 5 14 -2.34
2:48.23Y F Goodrich, Christine 7 12 6.62
NS F Huber, Hannah --- --- ---
 
 
Event # 29 Boys 200 IM 13-14
2:22.58Y F Heil, Colin M. 1 20 1.35
2:29.47Y F Brant, Sean 2 17 4.09
2:39.80Y F Wicks, Brenden M. 3 16 1.05
3:03.39Y F Crone, Norm 4 15 ---
 
 
Event # 30 Girls 200 IM 13-14
2:30.25Y F Muha, Ally 1 20 -0.65
2:32.27Y F Stoner, Courtney 2 17 2.50
2:32.86Y F Breen-Franklin, Faith 3 16 0.29
2:44.72Y F Blunt, Katie 6 13 1.13
 
 
Event # 31 Boys 200 IM 11-12
2:47.21Y F Thornton, David 1 20 1.38
2:53.10Y F Kawecki, Sam 2 17 -3.07
 
 
Event # 32 Girls 200 IM 11-12
2:39.56Y F Hutcheson, Haley O. 1 20 -2.25
3:04.29Y F Parker, Katherine M. 2 17 ---
3:12.51Y F Atkinson, Allison N. 3 16 ---
3:29.14Y F Allen, Emily 4 15 -6.31
3:36.65Y F Stadlin, Cameron 5 14 -25.61
3:39.94Y F Gallena, Rachel 6 13 -28.44
3:38.21Y DQ F Flater, Ashton --- --- ---
3:27.71Y DQ F Quirino, Crystal --- --- ---
 
 
Event # 33 Boys 100 IM 9-10
1:27.84Y F Jones, Brendan M. 1 20 -1.02
1:42.39Y F Atkinson, Aidan P. 2 17 ---
1:42.56Y F Decker, Alec C. 3 16 1.54
1:50.79Y F O'Brien, Ryan 4 15 3.42
1:59.82Y F Moxley, Caleb 5 14 ---
 
 
Event # 34 Girls 100 IM 9-10
1:22.41Y F Bauman, Amalie L. 1 20 -1.53
1:28.69Y F Farnham, Madeleine 3 16 -0.05
1:30.81Y F Luning Prak, Jeanne L. 4 15 2.62
1:31.32Y F Brennan, McKenna C. 5 14 1.60
1:31.74Y F Shuart, Julia A. 6 13 -1.93
1:32.44Y F Belloff, Lauren 7 12 -3.55
1:42.92Y F Sim, Lexi 8 11 -28.12
1:45.60Y F Sharpe, Katie 9 9 -7.72
1:50.03Y F Schoener, Fionna T. 10 7 7.20
1:54.47Y F Wentworth, Livia A. 13 4 -2.16
1:55.34Y F Harmeyer, Ellie 14 3 -8.62
1:44.70Y DQ F Miller, Megan --- --- ---
 
 
Event # 35 Boys 100 Fly 15-18
1:01.47Y F Breen-Franklin, Isaac 2 17 -9.71
1:17.78Y F Owens, Jonathan M. 3 16 -0.12
NS F Helferstay, Chip --- --- ---
 
 
Event # 36 Girls 100 Fly 15-18
1:00.34Y F Farnham, Kendall 1 20 2.12
1:10.76Y F Ebner, Sara 2 17 5.43
1:10.92Y