Licensed to SPY Swimming Hy-Tek's Meet Manager 7/17/2008 02:41 PM
2008 Summer Invitational Meet Age 9 & O - 7/15/2008 to 7/16/2008
Results
Event 1 Girls 14 & Under 200 Yard Medley Relay
===============================================================================
Meet Record: + 2:01.46 7/8/2007 Severn River Swim Team
E Lloyd, S Lloyd, A Cavey, K Gustafson
Team Seed Finals Points
===============================================================================
1 Severn River Swim Team 'A' 2:18.40 2:14.84 22
1) Hutcheson, Haley 13 2) Coe, Caroline A 14
3) Hand, Marissa 14 4) Ostrowski, Anastasia 13
2 Andover 'A' 2:27.63 2:18.28 18
1) Ferwerda, Ashley 14 2) Hamlin, Kendall 11
3) Bastien, Becky 14 4) Hamlin, Allison 13
3 Chesterfield Swim Team 'A' 2:41.00 2:29.74 16
1) Clarke, Gabrielle 14 2) Miller, Courtney 14
3) Simpkins, Katie 13 4) Allan, Ashley 14
4 Fair Oaks Swim Team 'A' 2:40.00 2:43.80 14
1) Pendergast, Hannah 12 2) Hogue, Lily 13
3) Littlepage, Erin 14 4) Halsey, Kristen 13
5 St.Andrew's Swim Team 'B' 3:16.00 2:43.98 12
1) Guthrie, Ellen 13 2) O'Friel, Claire 13
3) Pyles, Cece 14 4) Courtney, Tori 13
-- St.Andrew's Swim Team 'A' 2:25.00 DQ
1) Farnham, Margot 14 2) Viohl, Megan 13
3) Costanzo, Diana 13 4) Poindexter, Catherine 14
Event 2 Boys 14 & Under 200 Yard Medley Relay
===============================================================================
Meet Record: + 2:05.26 7/11/2004 Chesterfield Dolphin Swim Team
P Perricone, J Herold, M Golden, J Preston
Team Seed Finals Points
===============================================================================
1 Fair Oaks Swim Team 'A' 2:45.00 2:06.75 22
1) Kline, Nicholas 14 2) Mott, Kevin 14
3) Harmon, David 13 4) Dennin, Michael 13
2 St.Andrew's Swim Team 'A' 2:24.00 2:21.54 18
1) Albers, Jonathan 14 2) Albers, Trey 14
3) Anderson, Taylor 13 4) Lebowitz, Jacob 13
3 Severn River Swim Team 'A' 2:45.12 2:32.58 16
1) Eagleson, David 13 2) Bechill, Dylan 13
3) McTammany, John W 14 4) Monroe, Ryan 13
Event 3 Mixed 18 & Under 200 Yard Medley Relay
===============================================================================
Meet Record: + 1:49.54 7/9/2006 Severn River Swim Team
C Burns, D Ensor, J Cavey, B Besche
Team Seed Finals Points
===============================================================================
1 Severn River Swim Team 'A' 1:49.54 1:49.81 22
1) Burns, Caroline W17 2) Gallagher, Daniel P M15
3) Lloyd, Sarah W15 4) Griffin, Zachary D M17
2 St.Andrew's Swim Team 'A' 2:04.00 2:03.35 18
1) Anderson, Conner M11 2) Weyand, Kim W15
3) Farnham, Kendall W16 4) Littlejohn, Avery M15
3 Chesterfield Swim Team 'A' 2:15.00 2:07.02 16
1) Miller, Rachael W17 2) Nelson, Brian M16
3) Preston, Jason M18 4) Raeke, Samantha W16
4 Fair Oaks Swim Team 'A' NT 2:12.64 14
1) Casey, Jake M15 2) Nelson, Olivia W15
3) Kline, Katherine W15 4) Buss, Connor M16
5 Severn River Swim Team 'B' 2:11.40 x2:12.94
1) Gustafson, Kelly C W15 2) Oldershaw, Nik M15
3) Lloyd, Emily F W15 4) Gustafson, Michael J M17
6 North Cape Arthur 'A' 2:25.46 2:18.38 12
1) Schaeffer, Elizabeth W13 2) Bremer, Jack M14
3) Kirchoff, Jenna W14 4) Brant, Timothy M13
7 Evergreen 'A' 2:37.15 2:23.16 10
1) Sheppard, Jesse C M15 2) Cropper, Melissa A W16
3) TenEyck, Nicholas C M13 4) Gallant, Molly A W13
8 Fair Oaks Swim Team 'B' NT x2:33.78
1) Drecchio, Victoria W16 2) Hogue, Maddie W15
3) Johnson, Peter M17 4) Casey, Patrick M14
-- Spy -unattached-MD 'A' NT X1:53.03
Event 5 Girls 13-14 50 Yard Freestyle
===============================================================================
Meet Record: + 24.30 7/9/2006 Emily Lloyd, SRSC Swim Team
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Hearn, Alexandra 14 Davidsonville 25.63 27.49 11
2 Hutcheson, Haley 13 Srsc Swim Team 27.86 27.59 9
3 Johnson, Katrina 13 Barracuda 27.45 27.89 8
4 Hand, Marissa 14 Srsc Swim Team 29.10 27.94 7
5 Ferwerda, Ashley 14 Andover 29.42 28.20 6
6 Belton, Robin 14 Indian Landing 28.91 29.23 5
7 Back, Kara J 13 Davidsonville 29.41 31.87 4
P - Division
1 Parker, Kelly 14 Dolphins 31.00 27.65 11
2 Gallant, Molly A 13 Evergreen 31.41 30.27 9
3 Bastien, Becky 14 Andover 32.42 30.29 8
4 Allan, Ashley 14 Chesterfield 30.48 30.58 7
5 Littlepage, Erin 14 Fair Oaks 31.02 31.20 6
6 Poindexter, Catherine 14 St Andrews 33.21 31.65 5
7 Guthrie, Ellen 13 St Andrews 31.31 32.25 4
8 Coe, Caroline A 14 Srsc Swim Team 32.08 32.90 3
9 Spratley, Marissa 13 Fairwood 33.72 34.99 2
Y - Division
1 Costanzo, Diana 13 St Andrews 34.32 30.34 11
2 Schauber, Valerie 13 Andover 34.10 30.76 9
3 Rossi, Megan N 14 Evergreen 34.17 31.94 8
4 Hamlin, Allison 13 Andover 37.45 32.52 7
5 Pyles, Cece 14 St Andrews 36.00 34.04 6
6 Nold, Kellan D 14 Evergreen 35.80 34.54 5
7 Clarke, Gabrielle 14 Chesterfield 34.02 35.20 4
8 Cropper, Christina P 13 Evergreen 36.17 35.23 3
9 Courtney, Tori 13 St Andrews 38.76 36.18 2
10 Simpkins, Katie 13 Chesterfield 38.46 36.37 1
11 O'Friel, Claire 13 St Andrews 41.21 37.10
12 Schaeffer, Elizabeth 13 N Cape Arthur 36.87 37.37
13 Brown, Roxsanna 14 Chesterfield 40.87 39.59
14 Schumacher, Kailly 14 Barracuda 37.09 39.68
15 Halsey, Kristen 13 Fair Oaks 40.68 40.68
16 Hogue, Lily 13 Fair Oaks 44.43 42.87
17 Schlining, Victoria 13 Glen Burnie Park 49.66 50.24
18 Allen, Stephanie 14 SPY-U-MD 1:15.93 1:01.86
Event 6 Boys 13-14 50 Yard Freestyle
===============================================================================
Meet Record: + 24.08 2001 Eric Cullen, Glen Burnie Park
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Mott, Kevin 14 Fair Oaks 27.68 26.11 11
2 Kawecki, Sam 13 SPY-U-MD 27.34 27.95 9
P - Division
1 Kline, Nicholas 14 Fair Oaks 28.13 27.03 11
2 Bochkosky, John 13 Dolphins 29.78 27.19 9
3 McTammany, John W 14 Srsc Swim Team 30.07 28.27 8
4 Anderson, Taylor 13 St Andrews 29.32 28.34 7
5 Harmon, David 13 Fair Oaks 29.63 29.02 6
6 Dennin, Michael 13 Fair Oaks 30.32 29.81 5
7 Albers, Trey 14 St Andrews 30.21 30.46 4
Y - Division
1 Zander, Jeffrey 13 Dolphins 35.00 30.42 11
2 Wissmann, Conner 13 Chesterfield 33.04 31.03 9
3 Crone, Alex 13 Fairwood 32.28 31.59 8
4 Benson, Kai 13 Ulmstead NT 31.60 7
5 Albers, Jonathan 14 St Andrews 35.32 31.72 6
6 Lebowitz, Jacob 13 St Andrews 40.32 32.34 5
7 Brant, Timothy 13 N Cape Arthur 36.76 32.45 4
8 Monroe, Ryan 13 Srsc Swim Team 37.35 32.99 3
9 Boord, Warren 13 N Cape Arthur 32.56 33.38 2
10 TenEyck, Nicholas C 13 Evergreen 35.75 36.45 1
11 Gendron, Jonathan 14 Evergreen 35.84 36.53
12 Thomas, Sean 13 Whitehurst 37.99 41.39
13 Griffin, Connor C 13 Srsc Swim Team 1:00.38 54.02
Event 7 Girls 15-18 100 Yard Freestyle
===============================================================================
Meet Record: + 55.02 2005 Meghan Heil, SPY-Unattached
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Lloyd, Emily F 15 Srsc Swim Team 53.21 53.67+ 11
2 Farnham, Kendall 16 St Andrews 58.85 56.35 9
3 Kogut, Marianna 17 Fairwood 57.91 57.42 8
4 Badger, Hilary 16 Andover 1:00.15 57.62 7
5 Huber, Hannah 15 Fairwood 1:00.05 58.31 6
6 Cropper, Melissa A 16 Evergreen 58.15 58.51 5
7 Kline, Katherine 15 Fair Oaks 59.84 59.00 4
8 Provenza, Christina 16 Dolphins 1:00.41 59.22 3
9 Greer, Mikaela 15 Indian Landing 1:01.35 1:05.01 2
Y - Division
1 Kuzma, Candace 15 St Andrews 1:08.87 1:03.50 11
2 Viohl, Emily 17 St Andrews 1:08.27 1:07.40 9
3 Mulvey, Samantha 16 Fairwood 1:05.78 1:07.43 8
4 Kemper, Karis 16 Andover 1:07.65 1:07.72 7
5 Kraynak, Emily 17 Oakleigh 1:08.81 1:07.96 6
6 Love, Bethany 18 Srsc Swim Team 1:10.15 1:08.53 5
7 Ludemann, Stephanie 15 Glen Burnie Park 1:13.33 1:12.16 4
8 Clarke, Meghan 16 Chesterfield 1:20.53 1:15.35 3
9 Raeke, Samantha 16 Chesterfield 1:20.53 1:15.44 2
10 Brown, Karlena 18 Chesterfield 1:24.32 1:21.53 1
11 Schardt, Brittany 17 Chesterfield 1:25.72 1:22.30
12 Pyles, Marlee 16 St Andrews 1:32.11 1:24.68
13 Hostomsky, Mary Kate 15 Srsc Swim Team 1:27.89 1:24.70
Event 8 Boys 15-18 100 Yard Freestyle
===============================================================================
Meet Record: + 49.14 2003 Eric Thomasson, Evergreen
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Hagar, Patrick 16 Glen Burnie Park 51.92 51.02 11
2 Ratlief, Phillip 16 Andover 52.61 51.81 9
3 Kogut, Gregory 15 Fairwood 53.28 52.87 8
4 Preston, Jason 18 Chesterfield 54.13 54.04 7
Y - Division
1 Schindler, Charles 18 SPY-U-MD NT 51.38 11
2 Belton, Eric 16 Indian Landing 56.34 55.50 9
3 Virtue, Michael 16 Chesterfield 57.37 56.76 8
4 Eckerl, Mark 16 Chesterfield 59.33 59.43 7
5 Neiss, Adam M 15 Glen Burnie Park 1:02.59 1:02.17 6
6 Sheppard, Jesse C 15 Evergreen 1:03.15 1:02.56 5
7 Casey, Jake 15 Fair Oaks 1:07.41 1:06.44 4
8 Johnson, Peter 17 Fair Oaks 1:08.68 1:07.49 3
9 Oldershaw, Nik 15 Srsc Swim Team 1:15.20 1:11.12 2
10 Nelson, Brian 16 Chesterfield 1:18.27 1:11.40 1
11 Littlejohn, Avery 15 St Andrews 1:19.32 1:17.65
Event 9 Girls 13-14 50 Yard Breaststroke
===============================================================================
Meet Record: + 32.14 2002 Sarah Merritt, Glen Burnie Park
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Provenza, Nicole 14 Dolphins 33.56 33.00 11
2 Kirchoff, Jenna 14 N Cape Arthur 37.64 35.96 9
3 Hutcheson, Haley 13 Srsc Swim Team 36.37 36.07 8
4 Parker, Kelly 14 Dolphins 38.15 37.41 7
5 Meesuk, Ashley 13 Glen Burnie Park 39.55 40.31 6
P - Division
1 Hearn, Alexandra 14 Davidsonville 40.04 37.15 11
2 Guthrie, Ellen 13 St Andrews 43.69 41.92 9
3 Coe, Caroline A 14 Srsc Swim Team 40.03 42.26 8
4 Bastien, Becky 14 Andover 44.11 43.19 7
5 Miller, Courtney 14 Chesterfield 43.75 43.52 6
Y - Division
1 Nold, Kellan D 14 Evergreen 46.82 43.73 11
2 Brown, Roxsanna 14 Chesterfield 48.12 48.05 9
3 Schaeffer, Elizabeth 13 N Cape Arthur 49.65 48.28 8
4 Halsey, Kristen 13 Fair Oaks 51.39 48.37 7
5 O'Friel, Claire 13 St Andrews 51.99 49.01 6
6 Hogue, Lily 13 Fair Oaks 54.70 50.43 5
7 Courtney, Tori 13 St Andrews 55.77 51.72 4
8 Schlining, Victoria 13 Glen Burnie Park 53.66 57.40 3
9 Allen, Stephanie 14 SPY-U-MD 1:48.97 1:45.43 2
Event 10 Boys 13-14 50 Yard Breaststroke
===============================================================================
Meet Record: + 28.76 2001 Eric Cullen, Glen Burnie Park
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Bremer, Jack 14 N Cape Arthur 32.03 30.39 11
2 Mott, Kevin 14 Fair Oaks 34.50 33.67 9
3 Huntley, Kevin 13 Dolphins 37.36 38.17 8
P - Division
1 Zander, Jeffrey 13 Dolphins 39.22 38.78 11
2 Kawecki, Sam 13 SPY-U-MD 38.88 39.75 9
3 Albers, Trey 14 St Andrews 39.54 41.45 8
Y - Division
1 Bochkosky, John 13 Dolphins 50.21 36.59 11
2 Crone, Norm 14 Fairwood 40.57 39.93 9
3 Wissmann, Conner 13 Chesterfield 43.55 42.32 8
4 Brant, Timothy 13 N Cape Arthur 42.87 44.56 7
5 Albers, Jonathan 14 St Andrews 44.79 45.19 6
6 Monroe, Ryan 13 Srsc Swim Team 50.30 45.54 5
7 Bechill, Dylan 13 Srsc Swim Team 49.45 46.29 4
8 Gendron, Jonathan 14 Evergreen 47.17 47.24 3
9 Eagleson, David 13 Srsc Swim Team 52.56 48.31 2
10 TenEyck, Nicholas C 13 Evergreen 53.13 54.50 1
11 Thomas, Sean 13 Whitehurst 53.47 56.17
Event 11 Girls 15-18 50 Yard Breaststroke
===============================================================================
Meet Record: + 31.08 2004 Sarah E Merritt, GBP
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Lloyd, Sarah 15 Srsc Swim Team 32.18 31.09 11
2 Weyand, Kim 15 St Andrews 32.00 32.53 9
3 Rouse, Kelsey 17 SPY-U-MD 32.32 33.53 8
4 Bell, Erin 15 Whitehurst 36.37 35.91 7
5 Ludemann, Stephanie 15 Glen Burnie Park 37.69 36.94 6
6 Viohl, Emily 17 St Andrews 38.48 37.19 5
7 Greer, Mikaela 15 Indian Landing 38.25 37.83 4
8 Cushley, Chrstine 15 Barracuda 39.39 40.47 3
Y - Division
1 Kamsch, Erica C 15 Srsc Swim Team 40.55 41.01 11
2 Love, Bethany 18 Srsc Swim Team 43.60 41.63 9
3 Raeke, Samantha 16 Chesterfield 43.35 42.20 8
4 Gustafson, Kelly C 15 Srsc Swim Team 43.13 42.84 7
5 Clarke, Meghan 16 Chesterfield 44.72 44.18 6
6 Drecchio, Victoria 16 Fair Oaks 47.09 45.28 5
7 Hogue, Maddie 15 Fair Oaks 47.38 47.78 4
8 Hostomsky, Mary Kate 15 Srsc Swim Team 58.98 55.66 3
Event 12 Boys 15-18 50 Yard Breaststroke
===============================================================================
Meet Record: + 28.30 2005 Eric Cullen, Glen Burnie Park
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Hagar, Patrick 16 Glen Burnie Park 31.21 29.95 11
2 Gallagher, Daniel P 15 Srsc Swim Team 31.80 30.67 9
3 Neiss, Adam M 15 Glen Burnie Park 34.32 34.38 8
4 Nelson, Brian 16 Chesterfield 34.78 34.95 7
5 Griffin, Zachary D 17 Srsc Swim Team 35.27 35.22 6
6 Eckerl, Mark 16 Chesterfield 35.36 35.90 5
Y - Division
1 Gustafson, Michael J 17 Srsc Swim Team 36.83 35.45 11
2 Buss, Connor 16 Fair Oaks 39.32 36.72 9
3 Wilson, Alex 15 Chesterfield 38.78 37.01 8
4 Littlejohn, Avery 15 St Andrews 46.53 42.07 7
5 Johnson, Peter 17 Fair Oaks 42.84 46.65 6
6 Oldershaw, Nik 15 Srsc Swim Team 42.31 48.01 5
Event 13 Girls 13-14 100 Yard IM
===============================================================================
Meet Record: + 1:02.37 2003 Sarah Merritt, Glen Burnie Park
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Provenza, Nicole 14 Dolphins 1:06.85 1:05.41 11
2 Viohl, Megan 13 St Andrews 1:05.99 1:06.19 9
3 Kirchoff, Jenna 14 N Cape Arthur 1:08.40 1:07.85 8
4 Stoner, Courtney 13 Oakleigh 1:10.62 1:08.53 7
5 Hearn, Alexandra 14 Davidsonville 1:03.35 1:08.84 6
6 Hand, Marissa 14 Srsc Swim Team 1:12.19 1:11.57 5
7 Johnson, Katrina 13 Barracuda 1:09.90 1:12.65 4
8 Belton, Robin 14 Indian Landing 1:11.81 1:13.40 3
P - Division
1 Parker, Kelly 14 Dolphins 1:13.33 1:12.60 11
2 Ostrowski, Anastasia 13 Srsc Swim Team 1:17.80 1:18.57 9
3 Back, Kara J 13 Davidsonville 1:14.23 1:21.21 8
Y - Division
1 Farnham, Margot 14 St Andrews 1:19.26 1:12.09 11
2 Ferwerda, Ashley 14 Andover 1:20.66 1:12.46 9
3 Meesuk, Ashley 13 Glen Burnie Park 1:19.11 1:19.42 8
4 Gallant, Molly A 13 Evergreen 1:21.25 1:20.78 7
5 Allan, Ashley 14 Chesterfield 1:24.52 1:20.99 6
6 Hamlin, Allison 13 Andover 1:22.73 1:21.95 5
7 Costanzo, Diana 13 St Andrews 1:27.49 1:22.23 4
8 Poindexter, Catherine 14 St Andrews 1:23.45 1:22.79 3
9 Miller, Courtney 14 Chesterfield 1:24.85 1:25.70 2
10 Spratley, Marissa 13 Fairwood 1:32.28 1:34.46 1
11 Simpkins, Katie 13 Chesterfield 1:45.17 1:40.99
12 Schlining, Victoria 13 Glen Burnie Park 2:01.39 2:10.55
-- Rossi, Megan N 14 Evergreen 1:38.89 DQ
Event 14 Boys 13-14 100 Yard IM
===============================================================================
Meet Record: + 57.76 2001 Eric Cullen, Glen Burnie Park
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Bremer, Jack 14 N Cape Arthur 1:01.00 58.34 11
P - Division
1 Bochkosky, John 13 Dolphins 1:17.69 1:09.77 11
2 Kline, Nicholas 14 Fair Oaks 1:11.89 1:10.86 9
3 Huntley, Kevin 13 Dolphins 1:12.67 1:12.69 8
4 Harmon, David 13 Fair Oaks 1:13.03 1:15.27 7
Y - Division
1 Anderson, Taylor 13 St Andrews 1:20.45 1:14.00 11
2 Crone, Norm 14 Fairwood 1:18.08 1:18.32 9
3 Zander, Jeffrey 13 Dolphins 1:20.50 1:18.59 8
4 Albers, Trey 14 St Andrews 1:18.05 1:20.48 7
5 Crone, Alex 13 Fairwood 1:31.22 1:25.57 6
6 Lebowitz, Jacob 13 St Andrews 1:31.27 1:27.90 5
7 Brant, Timothy 13 N Cape Arthur 1:29.16 1:28.62 4
Event 15 Girls 15-18 100 Yard IM
===============================================================================
Meet Record: + 1:02.06 2005 Brooke Besche, Severn River
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Lloyd, Sarah 15 Srsc Swim Team 1:03.49 1:01.19+ 11
2 Farnham, Kendall 16 St Andrews 1:03.54 1:02.89 9
3 Burns, Caroline 17 Srsc Swim Team 1:04.73 1:03.18 8
4 Weyand, Kim 15 St Andrews 1:03.77 1:04.49 7
5 Kogut, Marianna 17 Fairwood 1:06.95 1:06.40 6
6 Cropper, Melissa A 16 Evergreen 1:07.97 1:06.79 5
7 Rouse, Kelsey 17 SPY-U-MD 1:05.23 1:07.00 4
8 Huber, Hannah 15 Fairwood 1:09.50 1:08.82 3
9 Kline, Katherine 15 Fair Oaks 1:06.73 1:09.28 2
10 Provenza, Christina 16 Dolphins 1:09.28 1:09.75 1
Y - Division
1 Greer, Mikaela 15 Indian Landing 1:13.26 1:12.03 11
2 Miller, Mary 16 St Andrews 1:12.39 1:12.08 9
3 Kuzma, Candace 15 St Andrews 1:17.91 1:16.04 8
4 Viohl, Emily 17 St Andrews 1:18.98 1:17.19 7
5 Kraynak, Emily 17 Oakleigh 1:17.81 1:18.18 6
6 Mulvey, Samantha 16 Fairwood 1:17.16 1:18.42 5
7 Love, Bethany 18 Srsc Swim Team 1:22.64 1:21.01 4
8 Nelson, Olivia 15 Fair Oaks 1:23.59 1:22.92 3
9 Cushley, Chrstine 15 Barracuda 1:20.00 1:22.96 2
10 Neiss, Maggie E 18 Glen Burnie Park 1:27.74 1:27.20 1
11 Brown, Karlena 18 Chesterfield 1:34.97 1:34.81
12 Pyles, Marlee 16 St Andrews 1:50.32 1:46.06
Event 16 Boys 15-18 100 Yard IM
===============================================================================
Meet Record: + 55.18 2005 Eric Cullen, Glen Burnie Park
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Hagar, Patrick 16 Glen Burnie Park 59.60 59.02 11
2 Ratlief, Phillip 16 Andover 1:01.68 1:02.82 9
3 Gallagher, Daniel P 15 Srsc Swim Team 1:04.29 1:05.33 8
4 Griffin, Zachary D 17 Srsc Swim Team 1:06.11 1:05.56 7
5 Belton, Eric 16 Indian Landing 1:06.07 1:05.90 6
6 Virtue, Michael 16 Chesterfield 1:07.91 1:05.94 5
7 Praley, Christopher 15 Indian Landing 1:07.75 1:06.10 4
8 Helferstay, Chip 16 Oakleigh 1:08.14 1:07.80 3
Y - Division
1 Gustafson, Michael J 17 Srsc Swim Team 1:11.40 1:11.09 11
2 Sheppard, Jesse C 15 Evergreen 1:13.06 1:11.85 9
3 Buss, Connor 16 Fair Oaks 1:17.59 1:18.22 8
4 Nelson, Brian 16 Chesterfield 1:16.00 1:29.16 7
Event 17 Girls 14 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: + 1:50.34 7/8/2007 Severn River Swim Team
E Lloyd, K Gustafson, A Cavey, S Lloyd
Team Seed Finals Points
===============================================================================
1 St.Andrew's Swim Team 'A' 2:10.11 1:58.08 22
1) Farnham, Margot 14 2) Poindexter, Catherine 14
3) Costanzo, Diana 13 4) Viohl, Megan 13
2 Severn River Swim Team 'A' 2:04.98 1:58.71 18
1) Hand, Marissa 14 2) Coe, Caroline A 14
3) Ostrowski, Anastasia 13 4) Hutcheson, Haley 13
3 Andover 'A' 2:22.78 2:04.41 16
1) Bastien, Becky 14 2) Hamlin, Allison 13
3) Hamlin, Kendall 11 4) Ferwerda, Ashley 14
4 Evergreen 'A' 2:18.15 2:15.06 14
1) Rossi, Megan N 14 2) Cropper, Christina P 13
3) Gallant, Molly A 13 4) Nold, Kellan D 14
5 St.Andrew's Swim Team 'B' 2:31.00 x2:22.96
1) Guthrie, Ellen 13 2) O'Friel, Claire 13
3) Courtney, Tori 13 4) Pyles, Cece 14
6 Fair Oaks Swim Team 'A' NT 2:30.77 12
1) Littlepage, Erin 14 2) Hogue, Lily 13
3) Halsey, Kristen 13 4) Pendergast, Hannah 12
Event 18 Boys 14 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: + 1:49.48 2003 Severn River
D. Ensor, S. Cavey, T. Kirchoff, J. Cavey
Team Seed Finals Points
===============================================================================
1 Fair Oaks Swim Team 'A' NT 1:55.10 22
1) Dennin, Michael 13 2) Harmon, David 13
3) Kline, Nicholas 14 4) Mott, Kevin 14
2 St.Andrew's Swim Team 'A' 2:05.00 2:05.04 18
1) Anderson, Taylor 13 2) Albers, Jonathan 14
3) Lebowitz, Jacob 13 4) Albers, Trey 14
3 Severn River Swim Team 'A' 2:27.73 2:16.16 16
1) Bechill, Dylan 13 2) Eagleson, David 13
3) Monroe, Ryan 13 4) McTammany, John W 14
Event 19 Mixed 18 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: + 1:37.94 7/9/2006 Severn River Swim Team
C Burns, D Ensor, B Besche, J Cavey
Team Seed Finals Points
===============================================================================
1 Severn River Swim Team 'A' 1:41.34 1:40.74 22
1) Burns, Caroline W17 2) Gallagher, Daniel P M15
3) Griffin, Zachary D M17 4) Lloyd, Emily F W15
2 St.Andrew's Swim Team 'A' 2:06.00 1:53.89 18
1) Littlejohn, Avery M15 2) Anderson, Conner M11
3) Weyand, Kim W15 4) Farnham, Kendall W16
3 Glen Burnie Park Dolphins 'A' 1:56.89 1:55.29 16
1) Neiss, Adam M M15 2) Ludemann, Stephanie W15
3) Neiss, Maggie E W18 4) Hagar, Patrick M16
4 Severn River Swim Team 'B' 1:54.80 x1:56.02
1) Gustafson, Kelly C W15 2) Oldershaw, Nik M15
3) Gustafson, Michael J M17 4) Lloyd, Sarah W15
5 Fair Oaks Swim Team 'A' NT 2:03.57 14
1) Casey, Jake M15 2) Kline, Katherine W15
3) Nelson, Olivia W15 4) Johnson, Peter M17
6 Chesterfield Swim Team 'A' 2:15.00 2:03.96 12
1) Virtue, Michael M16 2) Schardt, Brittany W17
3) Brown, Karlena W18 4) Eckerl, Mark M16
7 North Cape Arthur 'A' 2:03.05 2:05.44 10
1) Kirchoff, Jenna W14 2) Schaeffer, Elizabeth W13
3) Boord, Warren M13 4) Bremer, Jack M14
8 Fair Oaks Swim Team 'B' NT x2:18.58
1) Buss, Connor M16 2) Casey, Patrick M14
3) Drecchio, Victoria W16 4) Hogue, Maddie W15
Event 21 Girls 13-14 50 Yard Backstroke
===============================================================================
Meet Record: + 29.27 7/9/2006 Emily Lloyd, SRSC Swim Team
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Viohl, Megan 13 St Andrews 33.16 30.65 11
2 Stoner, Courtney 13 Oakleigh 32.83 31.53 9
3 Hutcheson, Haley 13 Srsc Swim Team 33.44 33.52 8
4 Back, Kara J 13 Davidsonville 33.41 36.26 7
P - Division
1 Farnham, Margot 14 St Andrews 33.69 32.67 11
2 Hand, Marissa 14 Srsc Swim Team 35.47 34.14 9
3 Schauber, Valerie 13 Andover 37.45 37.17 8
4 Rossi, Megan N 14 Evergreen 39.16 37.58 7
5 Guthrie, Ellen 13 St Andrews 38.45 38.00 6
6 Poindexter, Catherine 14 St Andrews 38.69 38.05 5
7 Littlepage, Erin 14 Fair Oaks 38.59 38.27 4
8 Meesuk, Ashley 13 Glen Burnie Park 38.49 38.77 3
9 Ostrowski, Anastasia 13 Srsc Swim Team 36.26 38.79 2
10 Clarke, Gabrielle 14 Chesterfield 40.70 39.08 1
Y - Division
1 Cropper, Christina P 13 Evergreen 45.33 42.70 11
2 Pyles, Cece 14 St Andrews 45.18 42.92 9
3 Courtney, Tori 13 St Andrews 46.50 43.97 8
4 Schaeffer, Elizabeth 13 N Cape Arthur 46.19 47.93 7
5 Schumacher, Kailly 14 Barracuda 45.35 50.55 6
6 Hogue, Lily 13 Fair Oaks 52.71 51.10 5
7 Brown, Roxsanna 14 Chesterfield 51.98 52.31 4
8 Allen, Stephanie 14 SPY-U-MD 1:45.27 1:31.18 3
Event 22 Boys 13-14 50 Yard Backstroke
===============================================================================
Meet Record: + 27.45 2000 Eric Thomasson, Evergreen
Name Age Team Seed Finals Points
===============================================================================
P - Division
1 Mott, Kevin 14 Fair Oaks 32.54 31.44 11
2 Huntley, Kevin 13 Dolphins 34.04 33.61 9
3 Kline, Nicholas 14 Fair Oaks 32.43 33.92 8
4 Anderson, Taylor 13 St Andrews 34.75 34.06 7
5 Crone, Norm 14 Fairwood 36.57 36.68 6
Y - Division
1 Dennin, Michael 13 Fair Oaks 37.14 35.74 11
2 McTammany, John W 14 Srsc Swim Team 39.59 37.62 9
3 Benson, Kai 13 Ulmstead NT 38.74 8
4 Wissmann, Conner 13 Chesterfield 43.66 41.98 7
5 Boord, Warren 13 N Cape Arthur 41.53 43.18 6
6 Bechill, Dylan 13 Srsc Swim Team 49.70 43.40 5
7 Eagleson, David 13 Srsc Swim Team 45.89 44.82 4
8 TenEyck, Nicholas C 13 Evergreen 46.78 47.74 3
9 Thomas, Sean 13 Whitehurst 41.71 48.91 2
10 Griffin, Connor C 13 Srsc Swim Team 1:26.21 1:17.18 1
Event 23 Girls 15-18 50 Yard Backstroke
===============================================================================
Meet Record: + 28.83 2005 Brooke Besche, Severn River
Name Age Team Seed Finals Points
===============================================================================
S - Division
1 Burns, Caroline 17 Srsc Swim Team 28.81 28.56+ 11
2 Lloyd, Emily F 15 Srsc Swim Team 28.75 29.18 9
3 Badger, Hilary 16 Andover 30.60 29.29 8
4 Huber, Hannah 15 Fairwood 31.65 30.28 7
5 Cropper, Melissa A 16 Evergreen 30.75 30.45 6
