Licensed to SPY Swimming Hy-Tek's Meet Manager 7/23/2008 06:22 AM
SPY 2nd AA County 8&Under Invitational Champs - 7/20/2008
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: 1:21.78 2001 SR
E. Lloyd, A. Dell, S. Lloyd, L. Guthorn
Team Seed Finals Points
===============================================================================
1 Oakleigh Forest Swim Team-MD 'A' 1:28.09 1:30.40 22
1) Goodman, Caroline 8 2) Roy, Julia 8
3) Mann, Rachel 8 4) Harris, Elena 7
2 Evergreen-MD 'A' 1:39.15 1:30.54 18
1) Sweeney, Hannah E 7 2) Sweeney, Gracie E 8
3) O'Brien, Carly K 8 4) Sobczak, Raquel K 8
3 Shipley's Choice Swim Team-MD 'A' 1:50.00 1:31.41 16
1) Schmidt, Stephanie 6 2) Pumphrey, Molly 8
3) DeMaio, Sarah 8 4) Wieber, Jessica 8
4 Fair Oaks Swim Team-MD 'A' 1:30.07 1:35.89 14
1) Bray, Coleman 8 2) Nolte, Anna 8
3) Bodnar, Allie 8 4) Pendergast, Danielle 8
5 Severn River Swim Team-MD 'A' 1:37.72 1:38.19 12
1) Kalafos, Rachel M 8 2) Singleton, Evellyn Y 8
3) Miller, Alexsaundra M 7 4) Melendez, Emily M 8
6 Evergreen-MD 'B' 1:47.15 1:41.50 10
1) Brant, Dana L 7 2) Kintzley, Isabel M 8
3) Streaker, CeCe K 7 4) Staples, Grace I 8
7 Evergreen-MD 'C' 1:58.15 1:51.77 8
1) Dean, Alexa C 7 2) Soverns, Katie T 8
3) Schwarz, Hannah J 6 4) O'Brien, Gracie G 6
8 St.Andrew's Swim Team-MD 'A' 2:00.63 1:52.66 6
1) Smith, Madelyn 8 2) O'Friel, Annie 8
3) Shivery, Jillian 8 4) Iams, Macy 7
9 Fair Oaks Swim Team-MD 'B' 2:15.07 2:00.00 4
1) Kline, Alex 6 2) Mooradian, Sara 7
3) Bray, Kate 6 4) McNeilly, Holly 6
10 St.Andrew's Swim Team-MD 'B' 2:35.84 2:21.31 2
1) Anawalt, Kiersten 6 2) Seerey, Meghan 7
3) Sellars, Mallary 7 4) Johnson, Maile 7
11 Oakleigh Forest Swim Team-MD 'B' 2:05.09 2:22.17
1) Maier, Madeline 8 2) Wright, Chloe 7
3) Strom, Alexis 7 4) Myers, Madeline 5
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: 1:27.22 1999 SHC
Team Seed Finals Points
===============================================================================
1 Fair Oaks Swim Team-MD 'A' 1:40.07 1:32.17 22
1) Martin, Sam 7 2) Herman, Ryan 8
3) Byrne, Declan 7 4) Poelker-Wells, Sam 8
2 Bay Hills-MD 'A' 2:00.00 1:36.90 18
1) Farrell, Samuel 8 2) Furlow, Blair 8
3) Gleitz, Harrison 8 4) Pollock, Drake 7
3 St.Andrew's Swim Team-MD 'A' 1:36.11 1:39.49 16
1) Pawlikowski, Matthew 8 2) Meany, Paolo 7
3) Thomas, Jack 8 4) Smith, Adam 7
4 Fair Oaks Swim Team-MD 'B' 2:15.07 1:52.08 14
1) Dunoyer, Max 8 2) DePole, Leo 7
3) Martin, Jake 7 4) Nanney, Chris 7
5 North Cape Arthur 'A' 1:57.16 2:06.75 12
1) Burton, Jimmy 7 2) Winkler, Wesley 6
3) Douglas, Teddy 8 4) Hamlett, Michael 7
-- Fair Oaks Swim Team-MD 'C' 3:00.00 DQ
1) Martin, Alex 5 2) Herman, Jacob 7
3) Bodner, Corey 6 4) Bray, William 5
-- Severn River Swim Team-MD 'A' 1:30.53 DQ
1) Jamieson, Clifford C 8 2) Marculewicz, Charlie B 8
3) Diamondidis, Jimmy 8 4) Kunowsky, Grant R 7
Event 3 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Meet Record: 18.86 2000 Kara Gibbs, Chartwell
Name Age Team Seed Finals Points
===============================================================================
1 Fowler, Cynthia 6 NCA 23.06 21.25 11
2 Bray, Kate 6 FO-MD 22.63 21.31 9
3 O'Brien, Gracie G 6 EG-MD 22.71 22.50 8
4 Murphy, Kristen 5 FO-MD 26.41 25.74 7
5 Kolbe, Kelly E 6 EG-MD 29.03 26.50 6
6 Blevins, Clara M 6 EG-MD 28.22 26.82 5
7 McNeilly, Holly 6 FO-MD 27.52 27.67 4
8 Schwarz, Hannah J 6 EG-MD 26.81 28.14 3
9 Kline, Alex 6 FO-MD 33.74 29.37 2
10 Taylor, Caroline 6 WH 32.25 29.90 1
11 Gleitz, Sabrina 6 Barracuda-MD 37.83 30.22
12 Iaquinta, Abbie E 6 EG-MD 29.93 30.82
13 Sobczak, Nadia M 6 EG-MD 28.60 31.09
14 Hoffman, Caitlin 6 Serpents-MD 36.00 31.80
15 Johnson, Elle 6 Serpents-MD 34.88 34.37
16 Anawalt, Kiersten 6 Serpents-MD 34.46 34.61
17 Clark, Reagan A 5 Srsc Swim Team-MD 33.83 34.76
18 Parker, Cassandra 6 EG-MD 32.05 34.95
19 Parker, Micaylyn J 6 EG-MD 34.56 35.94
20 Myers, Madeline 5 OFST-MD 39.71 38.86
21 DePole, Genna 5 FO-MD 46.24 39.39
22 Mooradian, Morgan 5 FO-MD 48.75 39.88
23 Ryan, Makenzie 5 Chesterfield 58.79 43.31
24 Schmidt, Stephanie 6 Dolphins-MD 53.02 49.18
Event 4 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Meet Record: 18.06 7/12/2007 Matthew Shiels, SRC-MD
Name Age Team Seed Finals Points
===============================================================================
1 Melendez, Russell 6 Srsc Swim Team-MD 23.55 20.92 11
2 Daugherty, Eric L 6 EG-MD 21.35 21.52 9
3 Sweeney, Luke W 5 EG-MD 25.72 23.42 8
4 Goodman, Jacob 6 OFST-MD 26.13 24.42 7
5 Howell, Bradley S 6 EG-MD 25.51 24.53 6
6 Bodner, Corey 6 FO-MD 24.55 24.56 5
7 Bigelow, Wilson 6 ILBC-MD 27.16 25.25 4
8 Rinker, Reece 6 Dolphins-MD 31.93 27.15 3
9 Martin, Alex 5 FO-MD 40.21 43.60 2
10 Taylor, Garret 4 WH 1:05.30 49.00 1
11 Bray, William 5 FO-MD 40.12 49.43
12 Nanney, Diego 5 FO-MD 1:11.61 54.67
13 Byrne, Ronan 4 FO-MD 2:03.99 1:04.95
Event 5 Girls 7-8 25 Yard Freestyle
===============================================================================
Meet Record: 15.18 2000 Jaclyn Gassaway, Evergreen
Name Age Team Seed Finals Points
===============================================================================
1 Sweeney, Gracie E 8 EG-MD 17.04 16.34 11
2 O'Brien, Carly K 8 EG-MD 18.47 16.45 9
3 Bodnar, Allie 8 FO-MD 17.63 17.30 8
4 DeMaio, Sarah 8 Dolphins-MD 17.47 17.71 7
5 Bigelow, Katie 8 ILBC-MD 18.39 17.99 6
6 Singleton, Evellyn 8 Srsc Swim Team-MD 18.78 18.56 5
7 Pumphrey, Molly 8 Dolphins-MD 19.11 19.22 4
8 Melendez, Emily M 8 Srsc Swim Team-MD 18.32 19.60 3
9 Harris, Elena 7 OFST-MD 18.90 19.62 2
10 Horrell, Madeleine 8 NCA 19.28 19.79 1
11 Roy, Julia 8 OFST-MD 18.74 20.01
12 Sobczak, Raquel K 8 EG-MD 22.07 20.52
13 Kintzley, Isabel M 8 EG-MD 23.00 20.54
14 O'Friel, Annie 8 Serpents-MD 20.18 20.59
15 Bray, Coleman 8 FO-MD 20.22 20.72
16 Soltis, Grace 8 ILBC-MD 20.75 20.97
17 Pillow, Faith 7 Chesterfield 23.95 21.32
18 Singleton, Rose M 7 Srsc Swim Team-MD 23.26 21.38
19 Pendergast, Daniel 8 FO-MD 21.94 21.53
20 Brant, Dana L 7 EG-MD 29.15 21.68
20 Maier, Madeline 8 OFST-MD 19.08 21.68
22 Staples, Grace I 8 EG-MD 22.07 21.87
23 Wright, Chloe 7 OFST-MD 20.03 21.98
24 Sweeney, Hannah E 7 EG-MD 21.65 21.99
25 McCullough, Victor 7 U-SPY-MD 21.56 23.06
26 Shivery, Jillian 8 Serpents-MD 22.75 23.09
27 Dean, Alexa C 7 EG-MD 21.79 23.38
28 Nolte, Anna 8 FO-MD 24.68 23.43
29 Streaker, CeCe K 7 EG-MD 24.72 24.04
30 D'Antoni, Mia 7 ILBC-MD 23.72 24.47
31 Horrell, Josephine 7 NCA 25.44 24.54
32 Sledgeski, Emma 8 Chesterfield 25.96 24.67
33 Bussey, Moriah 7 Barracuda-MD 25.85 24.86
34 Johnson, Maile 7 Serpents-MD 26.71 24.91
35 Soverns, Katie T 8 EG-MD 24.96 25.48
36 Solomon, Isabella 7 Srsc Swim Team-MD 26.33 26.01
37 Rach, Diana 8 Serpents-MD 26.75 26.26
38 Sellars, Mallary 7 Serpents-MD 26.49 26.34
39 Ryan, Ciara 8 Chesterfield 30.52 27.12
40 Iams, Macy 7 Serpents-MD 25.43 28.38
41 Strom, Alexis 7 OFST-MD 24.39 28.59
42 Peterson, Emma 7 Serpents-MD 39.72 32.90
43 Carhart, Alena 8 GBP 32.59 36.41
44 Carhart, Olivia 8 GBP 36.15 37.29
45 Bosanko, Elizabeth 7 Serpents-MD 39.16 41.29
46 Seerey, Meghan 7 Serpents-MD 47.83 48.42
Event 6 Boys 7-8 25 Yard Freestyle
===============================================================================
Meet Record: 14.77 7/12/2007 James Shiels, SRC-MD
Name Age Team Seed Finals Points
===============================================================================
1 Wilson, Jeremy W 8 Southdown-MD 16.73 16.58 11
2 Feliz, John 8 Dolphins-MD 16.53 16.71 9
3 Diamondidis, Jimmy 8 Srsc Swim Team-MD 17.46 17.44 8
4 Marchetti, Zybo 7 Dolphins-MD 18.91 17.64 7
5 Furlow, Blair 8 Barracuda-MD 18.66 18.30 6
6 Howell, Jake R 8 EG-MD 21.54 18.36 5
7 Marculewicz, Charl 8 Srsc Swim Team-MD 17.83 18.43 4
8 Benson, William 8 UST 16.25 18.50 3
9 Poelker-Wells, Sam 8 FO-MD 19.95 19.35 2
10 Smith, Adam 7 Serpents-MD 20.52 19.82 1
11 Martin, Jake 7 FO-MD 22.95 20.17
12 Miller, Marrac 8 OFST-MD 18.23 20.25
13 Kunowsky, Grant R 7 Srsc Swim Team-MD 22.94 20.35
14 Pawlikowski, Matth 8 Serpents-MD 20.33 21.39
15 Pollock, Drake 7 Barracuda-MD 26.31 21.59
16 Thomas, Jack 8 Serpents-MD 21.21 21.64
17 Reed, William 7 WH 25.40 22.00
18 Byrne, Declan 7 FO-MD 20.38 22.81
19 Myers, Peter 8 OFST-MD 21.44 22.94
20 Meany, Paolo 7 Serpents-MD 19.88 23.70
21 Martin, Sam 7 FO-MD 24.03 24.12
22 Taylor, Collin 7 WH 24.38 24.16
22 Dunoyer, Max 8 FO-MD 23.68 24.16
24 Wood, Graham A 7 EG-MD 28.46 24.54
25 Van Allen, Colin 8 Barracuda-MD 27.84 25.45
26 Compere, John W 8 Srsc Swim Team-MD 23.11 25.50
27 Nanney, Chris 7 FO-MD 28.38 25.63
28 Herman, Jacob 7 FO-MD 31.87 26.56
29 Clark, Garrison T 7 Srsc Swim Team-MD 25.93 26.77
30 Mangan, Owen D 7 EG-MD 28.25 28.62
31 DePole, Leo 7 FO-MD 29.82 28.93
32 Staples, Jacob L 8 EG-MD 29.73 30.78
33 Marculewicz, Ben W 7 Srsc Swim Team-MD 29.81 31.98
34 Howard, Erick 7 Serpents-MD 30.88 32.12
35 Hamlett, Michael 7 NCA 30.13 36.01
36 Schardt, Nicholas 7 Chesterfield 35.51 41.32
Event 7 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Meet Record: 20.19 7/9/2006 Brindi J Griffin, SRC Stingrays
Name Age Team Seed Finals Points
===============================================================================
1 O'Brien, Carly K 8 EG-MD 27.12 22.30 11
2 Wieber, Jessica 8 Dolphins-MD 25.47 23.63 9
3 Kalafos, Rachel M 8 Srsc Swim Team-MD 23.88 24.06 8
4 Roy, Julia 8 OFST-MD 25.11 24.43 7
5 Pumphrey, Molly 8 Dolphins-MD 30.00 24.78 6
6 Singleton, Evellyn 8 Srsc Swim Team-MD 26.64 25.19 5
7 Kintzley, Isabel M 8 EG-MD 30.57 25.45 4
8 Melendez, Emily M 8 Srsc Swim Team-MD 27.49 25.52 3
9 Sobczak, Raquel K 8 EG-MD 31.08 25.75 2
10 Sledgeski, Emma 8 Chesterfield 25.23 26.39 1
11 Miller, Alexsaundr 7 Srsc Swim Team-MD 29.30 27.48
12 Streaker, CeCe K 7 EG-MD 31.07 27.74
13 Sweeney, Hannah E 7 EG-MD 35.53 28.95
14 Nolte, Anna 8 FO-MD 32.04 29.26
15 McCullough, Victor 7 U-SPY-MD 28.39 29.31
16 Fowler, Cynthia 6 NCA 32.43 30.32
17 Singleton, Rose M 7 Srsc Swim Team-MD 32.60 31.15
18 Soverns, Katie T 8 EG-MD 27.15 31.40
19 Mooradian, Sara 7 FO-MD 34.09 31.64
20 Wright, Chloe 7 OFST-MD 29.59 31.92
21 Brant, Dana L 7 EG-MD 35.15 32.26
22 Chesnut, Kelsey 8 GBP 38.75 33.29
23 O'Friel, Annie 8 Serpents-MD 35.65 33.52
24 Sellars, Mallary 7 Serpents-MD 40.15 33.94
25 Carhart, Olivia 8 GBP 40.94 34.09
26 Shivery, Jillian 8 Serpents-MD 38.76 36.00
27 Horrell, Josephine 7 NCA 35.38 37.47
28 Mooradian, Morgan 5 FO-MD 1:04.70 1:04.99
-- Schmidt, Erika 8 Dolphins-MD NT X30.37
-- Goodman, Caroline 8 OFST-MD 26.17 DQ
-- Seerey, Meghan 7 Serpents-MD 43.98 DQ
-- DePole, Genna 5 FO-MD 1:05.19 DQ
Event 8 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Meet Record: 20.39 2000 Edward Bohns, St. Andrews
Name Age Team Seed Finals Points
===============================================================================
1 Herman, Ryan 8 FO-MD 24.35 22.85 11
2 Benson, William 8 UST 22.18 23.11 9
3 Farrell, Samuel 8 Barracuda-MD 23.85 23.55 8
4 Furlow, Blair 8 Barracuda-MD 25.78 24.65 7
5 Meany, Paolo 7 Serpents-MD 24.58 24.99 6
6 Douglas, Teddy 8 NCA 25.43 25.42 5
7 Jamieson, Clifford 8 Srsc Swim Team-MD 28.24 25.71 4
8 Wilson, Jeremy W 8 Southdown-MD 29.86 26.32 3
9 Miller, Marrac 8 OFST-MD 27.26 26.62 2
10 Marculewicz, Charl 8 Srsc Swim Team-MD 32.23 27.85 1
11 Thomas, Jack 8 Serpents-MD 31.31 28.58
12 Herman, Jacob 7 FO-MD 32.18 31.80
13 DePole, Leo 7 FO-MD 34.10 32.60
14 Burton, Jimmy 7 NCA 36.94 33.80
15 Bigelow, Wilson 6 ILBC-MD 42.04 36.57
-- Kunowsky, Grant R 7 Srsc Swim Team-MD 35.70 DQ
-- Pollock, Drake 7 Barracuda-MD 39.48 DQ
-- Pawlikowski, Matth 8 Serpents-MD 33.42 DQ
-- Reed, William 7 WH 29.46 DQ
Event 9 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Meet Record: 23.61 2002 Michelle Bassett, Davidsonville
Name Age Team Seed Finals Points
===============================================================================
1 Bray, Kate 6 FO-MD 25.07 25.97 11
2 Fowler, Cynthia 6 NCA 29.03 26.86 9
3 Kolbe, Kelly E 6 EG-MD 28.90 27.01 8
4 Gleitz, Sabrina 6 Barracuda-MD 34.77 27.78 7
5 O'Brien, Gracie G 6 EG-MD 29.07 27.81 6
6 Schwarz, Hannah J 6 EG-MD 29.00 29.34 5
7 McNeilly, Holly 6 FO-MD 31.46 30.61 4
8 Murphy, Kristen 5 FO-MD 39.37 30.80 3
9 Kline, Alex 6 FO-MD 31.37 30.97 2
10 Blevins, Clara M 6 EG-MD 30.19 31.11 1
11 Iaquinta, Abbie E 6 EG-MD 37.60 33.22
12 Johnson, Elle 6 Serpents-MD 43.95 34.26
13 Myers, Madeline 5 OFST-MD 51.43 36.28
14 Anawalt, Kiersten 6 Serpents-MD 40.57 36.56
15 Parker, Cassandra 6 EG-MD 39.19 37.57
16 Taylor, Caroline 6 WH 52.53 39.75
17 Parker, Micaylyn J 6 EG-MD 47.89 41.92
18 Clark, Reagan A 5 Srsc Swim Team-MD 41.36 42.70
19 Mooradian, Morgan 5 FO-MD 57.61 43.42
20 Sobczak, Nadia M 6 EG-MD 45.38 43.55
21 Schmidt, Stephanie 6 Dolphins-MD 42.30 45.09
22 DePole, Genna 5 FO-MD 47.38 45.48
23 Ryan, Makenzie 5 Chesterfield 1:01.27 45.56
-- Hoffman, Caitlin 6 Serpents-MD 35.56 DQ
Event 10 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Meet Record: 24.54 2001 Robby Buttles, Berrywood
Name Age Team Seed Finals Points
===============================================================================
1 Winkler, Wesley 6 NCA 24.35 24.74 11
2 Goodman, Jacob 6 OFST-MD 27.26 27.86 9
3 Daugherty, Eric L 6 EG-MD 27.34 28.50 8
4 Howell, Bradley S 6 EG-MD 34.62 29.26 7
5 Rinker, Reece 6 Dolphins-MD 35.97 30.19 5.5
5 Melendez, Russell 6 Srsc Swim Team-MD 30.95 30.19 5.5
7 Bigelow, Wilson 6 ILBC-MD 37.68 31.06 4
8 Bodner, Corey 6 FO-MD 36.94 31.70 3
9 Sweeney, Luke W 5 EG-MD 35.81 35.07 2
10 Bray, William 5 FO-MD 1:19.72 49.80 1
11 Martin, Alex 5 FO-MD 55.00 56.17
-- McLay, Connor 6 NCA 39.47 DQ
Event 11 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Meet Record: 1:15.01 2003 DST
K. Griffith, Z. Cyphers, M. Bassett, C. Hamilton
Team Seed Finals Points
===============================================================================
1 Oakleigh Forest Swim Team-MD 'A' 1:16.09 1:18.85 22
1) Roy, Julia 8 2) Maier, Madeline 8
3) Mann, Rachel 8 4) Harris, Elena 7
2 Evergreen-MD 'A' 1:21.15 1:18.86 18
1) O'Brien, Carly K 8 2) Sobczak, Raquel K 8
3) Sweeney, Hannah E 7 4) Sweeney, Gracie E 8
3 Severn River Swim Team-MD 'A' 1:21.83 1:23.43 16
1) Kalafos, Rachel M 8 2) Miller, Alexsaundra M 7
3) Singleton, Evellyn Y 8 4) Melendez, Emily M 8
4 Fair Oaks Swim Team-MD 'A' NT 1:29.64 14
1) Bodnar, Allie 8 2) Pendergast, Danielle 8
3) Bray, Coleman 8 4) Nolte, Anna 8
5 St.Andrew's Swim Team-MD 'A' 1:29.00 1:40.62 12
1) O'Friel, Annie 8 2) Iams, Macy 7
3) Smith, Madelyn 8 4) Shivery, Jillian 8
6 Evergreen-MD 'B' 1:30.15 1:46.71 10
1) Streaker, CeCe K 7 2) Staples, Grace I 8
3) Brant, Dana L 7 4) Kintzley, Isabel M 8
7 Evergreen-MD 'C' 1:41.15 1:49.84 8
1) Dean, Alexa C 7 2) O'Brien, Gracie G 6
3) Iaquinta, Abbie E 6 4) Kolbe, Kelly E 6
8 St.Andrew's Swim Team-MD 'B' 1:52.56 1:51.65 6
1) Sellars, Mallary 7 2) Peterson, Emma 7
3) Johnson, Maile 7 4) Rach, Diana 8
9 Oakleigh Forest Swim Team-MD 'B' 1:45.09 2:01.07 4
1) Wright, Chloe 7 2) Myers, Madeline 5
3) Goodman, Caroline 8 4) Strom, Alexis 7
10 Evergreen-MD 'D' 2:01.15 2:13.78 2
1) Soverns, Katie T 8 2) Parker, Cassandra L 6
3) Schwarz, Hannah J 6 4) Sobczak, Nadia M 6
11 St.Andrew's Swim Team-MD 'C' 2:21.43 2:29.23
1) Bosanko, Elizabeth 7 2) Anawalt, Kiersten 6
3) Johnson, Elle 6 4) Seerey, Maggie 6
12 Fair Oaks Swim Team-MD 'B' NT 2:30.51
1) Bray, Kate 6 2) DePole, Genna 5
3) Murphy, Kristen 5 4) Mooradian, Morgan 5
Event 12 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Meet Record: 1:17.03 2000 OF
C. Morris, D. Campbell, E. Palasik, C. Helferstay
Team Seed Finals Points
===============================================================================
1 Severn River Swim Team-MD 'A' 1:18.25 1:21.84 22
1) Jamieson, Clifford C 8 2) Kunowsky, Grant R 7
3) Diamondidis, Jimmy 8 4) Marculewicz, Charlie B 8
2 Fair Oaks Swim Team-MD 'A' 1:21.86 1:22.93 18
1) Herman, Ryan 8 2) Poelker-Wells, Sam 8
3) Byrne, Declan 7 4) Martin, Jake 7
3 St.Andrew's Swim Team-MD 'A' 1:23.46 1:23.62 16
1) Pawlikowski, Matthew 8 2) Thomas, Jack 8
3) Meany, Paolo 7 4) Smith, Adam 7
4 Bay Hills-MD 'A' 1:56.00 1:26.99 14
1) Farrell, Samuel 8 2) Gleitz, Harrison 8
3) Pollock, Drake 7 4) Van Allen, Colin 8
5 Evergreen-MD 'A' 1:40.15 1:45.34 12
1) Howell, Bradley S 6 2) Howell, Jake R 8
3) Mangan, Owen D 7 4) Wood, Graham A 7
6 Fair Oaks Swim Team-MD 'B' 1:45.91 1:47.65 10
1) Dunoyer, Max 8 2) Herman, Jacob 7
3) Martin, Sam 7 4) DePole, Leo 7
7 Severn River Swim Team-MD 'B' 1:46.75 1:50.54 8
1) Compere, John W 8 2) Marculewicz, Ben W 7
3) Clark, Garrison T 7 4) Melendez, Russell W 6
8 North Cape Arthur 'A' 1:38.19 1:55.95 6
1) Winkler, Wesley 6 2) Burton, Jimmy 7
3) Hamlett, Michael 7 4) Douglas, Teddy 8
9 Fair Oaks Swim Team-MD 'C' 3:00.32 2:42.83 4
1) Martin, Alex 5 2) Bray, William 5
3) Bodner, Corey 6 4) Nanney, Chris 7
Event 13 Girls 8 & Under 100 Yard IM
===============================================================================
Meet Record: 1:27.97 2003 Megan Viohl, Saint Andrews
Name Age Team Seed Finals Points
===============================================================================
1 DeMaio, Sarah 8 Dolphins-MD 2:30.00 1:39.48 11
2 Bodnar, Allie 8 FO-MD 1:45.07 1:39.49 9
3 Pumphrey, Molly 8 Dolphins-MD 2:45.00 1:49.81 8
4 Bigelow, Katie 8 ILBC-MD 1:57.89 1:50.80 7
5 Kalafos, Rachel M 8 Srsc Swim Team-MD 2:00.97 1:53.12 6
6 Mann, Rachel 8 OFST-MD 1:51.09 1:53.62 5
7 Wieber, Jessica 8 Dolphins-MD 2:45.00 1:57.42 4
8 Horrell, Madeleine 8 NCA 2:20.60 2:01.33 3
9 Melendez, Emily M 8 Srsc Swim Team-MD 2:15.48 2:01.92 2
10 Goodman, Caroline 8 OFST-MD 1:55.09 2:02.50 1
11 Miller, Alexsaundr 7 Srsc Swim Team-MD 2:14.89 2:02.57
12 Bray, Coleman 8 FO-MD 2:15.07 2:07.72
13 Nolte, Anna 8 FO-MD NT 2:14.44
14 Pendergast, Daniel 8 FO-MD 2:18.07 2:19.29
15 Mooradian, Sara 7 FO-MD NT 2:45.13
Event 14 Boys 8 & Under 100 Yard IM
===============================================================================
Meet Record: 1:11.62 1999 Justin Vagts, Crofton Aquatics
Name Age Team Seed Finals Points
===============================================================================
1 Herman, Ryan 8 FO-MD 1:50.07 1:43.91 11
2 Farrell, Samuel 8 Barracuda-MD 1:40.00 1:50.48 9
3 Jamieson, Clifford 8 Srsc Swim Team-MD 2:03.54 1:54.65 8
4 Benson, William 8 UST 1:22.73 1:55.54 7
5 Byrne, Declan 7 FO-MD 2:10.07 1:56.21 6
6 Douglas, Teddy 8 NCA 2:00.67 2:02.40 5
7 Winkler, Wesley 6 NCA 2:21.46 2:16.02 4
8 Dunoyer, Max 8 FO-MD NT 2:32.98 3
9 Burton, Jimmy 7 NCA 2:40.55 2:41.16 2
-- Martin, Jake 7 FO-MD 2:25.07 DQ
-- Poelker-Wells, Sam 8 FO-MD 2:10.07 DQ
-- Marculewicz, Charl 8 Srsc Swim Team-MD 2:19.98 DQ
Event 15 Girls 7-8 25 Yard Backstroke
===============================================================================
Meet Record: 18.85 2000 Jaclyn Gassaway, Evergreen
Name Age Team Seed Finals Points
===============================================================================
1 Bigelow, Katie 8 ILBC-MD 21.22 20.92 11
2 Sweeney, Gracie E 8 EG-MD 21.38 21.55 9
3 Mann, Rachel 8 OFST-MD 23.32 22.77 8
4 Chesnut, Kelsey 8 GBP 25.26 23.08 7
5 Harris, Elena 7 OFST-MD 23.96 23.55 6
6 Goodman, Caroline 8 OFST-MD 22.70 24.19 5
7 Bray, Coleman 8 FO-MD 24.92 24.47 4
8 Brant, Dana L 7 EG-MD 25.70 25.74 3
9 Wright, Chloe 7 OFST-MD 24.91 25.97 2
10 Sweeney, Hannah E 7 EG-MD 27.19 26.01 1
11 D'Antoni, Mia 7 ILBC-MD 28.31 26.54
12 McCullough, Victor 7 U-SPY-MD 25.51 26.73
13 Singleton, Evellyn 8 Srsc Swim Team-MD 26.57 26.81
14 Kintzley, Isabel M 8 EG-MD 26.28 27.08
15 Ryan, Ciara 8 Chesterfield 27.41 27.13
16 Sobczak, Raquel K 8 EG-MD 28.56 27.31
17 Dean, Alexa C 7 EG-MD 26.44 27.56
18 Smith, Madelyn 8 Serpents-MD 27.95 28.04
19 Solomon, Isabella 7 Srsc Swim Team-MD 29.28 28.09
20 Streaker, CeCe K 7 EG-MD 29.19 28.15
21 Maier, Madeline 8 OFST-MD 27.51 28.56
22 Soverns, Katie T 8 EG-MD 28.47 28.81
23 Rach, Diana 8 Serpents-MD 31.37 29.35
24 Bussey, Moriah 7 Barracuda-MD 30.50 29.89
25 Iams, Macy 7 Serpents-MD 31.13 29.97
26 Horrell, Josephine 7 NCA 31.75 30.51
27 Staples, Grace I 8 EG-MD 33.41 31.09
28 Johnson, Maile 7 Serpents-MD 35.98 32.08
29 Strom, Alexis 7 OFST-MD 34.09 34.01
30 Sellars, Mallary 7 Serpents-MD 35.50 34.91
31 Seerey, Meghan 7 Serpents-MD 49.77 35.44
32 Peterson, Emma 7 Serpents-MD 41.35 35.54
33 Carhart, Alena 8 GBP 43.92 39.15
34 Bosanko, Elizabeth 7 Serpents-MD 52.93 42.98
-- Schmidt, Erika 8 Dolphins-MD NT X24.59
Event 16 Boys 7-8 25 Yard Backstroke
===============================================================================
Meet Record: 18.23 2005 Vadim Jacobson, Harting Farms
Name Age Team Seed Finals Points
===============================================================================
1 Marchetti, Zybo 7 Dolphins-MD 20.85 21.32 11
2 Diamondidis, Jimmy 8 Srsc Swim Team-MD 22.77 22.19 9
3 Gleitz, Harrison 8 Barracuda-MD 23.13 23.04 8
4 Furlow, Blair 8 Barracuda-MD 23.19 23.69 7
5 Pawlikowski, Matth 8 Serpents-MD 27.61 24.32 6
6 Miller, Marrac 8 OFST-MD 25.66 24.35 5
7 Howell, Jake R 8 EG-MD 26.01 24.71 4
8 Reed, William 7 WH 24.88 24.79 3
9 Smith, Adam 7 Serpents-MD 28.26 24.84 2
10 Pollock, Drake 7 Barracuda-MD 28.12 26.35 1
11 Myers, Peter 8 OFST-MD 27.13 26.64
12 Wood, Graham A 7 EG-MD 26.30 28.17
13 Clark, Garrison T 7 Srsc Swim Team-MD 30.06 28.63
14 Van Allen, Colin 8 Barracuda-MD 35.00 29.31
15 Martin, Sam 7 FO-MD 26.49 30.04
15 Thomas, Jack 8 Serpents-MD 32.10 30.04
17 Compere, John W 8 Srsc Swim Team-MD 28.60 31.18
18 DePole, Leo 7 FO-MD 34.63 32.49
19 Marculewicz, Ben W 7 Srsc Swim Team-MD 36.02 32.97
20 Taylor, Collin 7 WH 39.03 37.59
21 Mangan, Owen D 7 EG-MD 44.62 38.40
22 Staples, Jacob L 8 EG-MD 42.30 39.61
23 Hamlett, Michael 7 NCA 33.59 40.29
24 Nanney, Chris 7 FO-MD 42.73 40.41
25 Herman, Jacob 7 FO-MD 40.99 40.92
26 Howard, Erick 7 Serpents-MD 48.50 47.62
Event 17 Girls 8 & Under 25 Yard Butterfly
===============================================================================
